Pricing data from TradeSkillMaster · Prices from TSM scan , imported
EU auction house
Hottest
Ranked by gold traded per day across EU.
| Rank | Item | Market value | vs 60-day avg | Gold/day |
|---|---|---|---|---|
| 1 | Arcanite Bar | 51 gold 31 silver 68 copper | 1.7 percent below 60-day average | 2475 gold 3 silver 30 copper |
| 2 | Skullflame Shield | 600 gold | 7.6 percent below 60-day average | 766 gold 59 silver 76 copper |
| 3 | Black Lotus | 12 gold 22 silver 74 copper | 2.1 percent below 60-day average | 761 gold 97 silver 62 copper |
| 4 | Refined Deeprock Salt | 43 gold 85 silver 81 copper | 3.8 percent above 60-day average | 749 gold 70 silver 50 copper |
| 5 | Righteous Orb | 16 gold 44 silver 6 copper | 3.4 percent below 60-day average | 595 gold 37 silver 16 copper |
| 6 | Mooncloth | 38 gold 66 silver 87 copper | 16.6 percent above 60-day average | 588 gold 57 silver 54 copper |
| 7 | Delicate Arcanite Converter | 61 gold 62 silver 54 copper | 3.4 percent below 60-day average | 544 gold 75 silver 74 copper |
| 8 | Runecloth | 7 silver 98 copper | 5.8 percent below 60-day average | 494 gold 1 silver 78 copper |
| 9 | Cured Rugged Hide | 26 gold 82 silver 71 copper | 3.6 percent above 60-day average | 467 gold 13 silver 59 copper |
| 10 | Large Brilliant Shard | 4 gold 2 silver 18 copper | 27.7 percent below 60-day average | 424 gold 76 silver 40 copper |
| 11 | Devilsaur Leggings | 61 gold 25 silver 45 copper | 1.9 percent above 60-day average | 415 gold 16 silver 80 copper |
| 12 | Arcane Crystal | 15 gold 85 silver 7 copper | 2.1 percent above 60-day average | 380 gold 75 silver 81 copper |
| 13 | Red Mageweave Bag | 2 gold 3 silver 81 copper | 6.3 percent below 60-day average | 310 gold 88 silver 60 copper |
| 14 | Shadowcraft Gloves | 39 gold 56 silver 16 copper | 5.7 percent below 60-day average | 300 gold 24 silver 8 copper |
| 15 | Runecloth Reagent Bag | 5 gold 60 silver 10 copper | 16.0 percent below 60-day average | 299 gold 26 silver 88 copper |
| 16 | Thorium Poleaxe | 26 gold 11 silver 5 copper | 10.6 percent below 60-day average | 297 gold 50 silver 96 copper |
| 17 | Mageweave Cloth | 5 silver 45 copper | 8.4 percent below 60-day average | 295 gold 69 silver 3 copper |
| 18 | Mithril Bar | 13 silver 15 copper | 3.1 percent above 60-day average | 292 gold 75 silver 12 copper |
| 19 | Pristine Black Diamond | 37 gold 50 copper | 6.0 percent below 60-day average | 284 gold 28 silver 65 copper |
| 20 | Silk Cloth | 2 silver | 0.5 percent above 60-day average | 259 gold 56 silver 22 copper |
Biggest moves
Measure
Window
- Last update: available after the second daily update (23 Nov 2026).
- 7 days: available from 28 Nov 2026 (1 of 7 days so far).
Today's market value compared with the 60-day average.
Biggest increase
| Item | Change | |
|---|---|---|
| Twilight Lexicon - Chapter 1 | 170.8 percent above 60-day average | |
| Item #286745 | 96.8 percent above 60-day average | |
| Azure Skyforged Wristguards | 96.8 percent above 60-day average | |
| Pattern: Robe of the Archmage | 92.3 percent above 60-day average | |
| Black Diamond | 91.8 percent above 60-day average | |
| Formula: Enchant Shield - Lesser Block | 91.4 percent above 60-day average | |
| Pattern: Bottomless Reagent Bag | 91.3 percent above 60-day average | |
| Item #287033 | 91.0 percent above 60-day average | |
| Recipe: Swiftness Potion | 89.1 percent above 60-day average | |
| Recipe: Rage Potion | 85.1 percent above 60-day average |
Biggest decrease
| Item | Change | |
|---|---|---|
| Plans: Barbaric Iron Shoulders | 61.3 percent below 60-day average | |
| Shellfish | 52.1 percent below 60-day average | |
| Globe of Water | 51.9 percent below 60-day average | |
| Pattern: Wizardweave Robe | 51.8 percent below 60-day average | |
| Market Row Postbox Key | 48.7 percent below 60-day average | |
| Eight of Warlords | 45.5 percent below 60-day average | |
| Schematic: EZ and SAF Field Transporter: Mt. Hyjal | 45.1 percent below 60-day average | |
| Prehistoric Pulled Raptor | 45.0 percent below 60-day average | |
| Bloodbelly Fish | 44.2 percent below 60-day average | |
| Mystical Mantle | 43.7 percent below 60-day average |
Rising with demand
Up at least 5% in a week and selling at least 1.25 times their usual amount per day.
Starts on 5 Dec 2026 (0 of 14 earlier daily updates so far).
Sales need 14 earlier daily updates to compare with.
Market map
Loading market map…