Pricing data from TradeSkillMaster · Prices from TSM scan , imported
Price heatmaps
Items
Show
Across regions
Top 25 items by gold traded per day in EU. Each cell compares that region's market value with the median of every region that lists it. Regions have separate economies. A higher price means the item is scarcer there.
vs other regions Spread
Cheaper than other regions ← → Pricier than other regions
- −35% or less
- −15 to −35%
- −5 to −15%
- −2 to −5%
- ±2%
- +2 to +5%
- +5 to +15%
- +15 to +35%
- +35% or more
- No data
| EU (this region) | NA | ||
|---|---|---|---|
| Arcanite Bar | 7.5 percent above the cross-region median | 7.5 percent below the cross-region median | 15.0% |
| Skullflame Shield | 6.9 percent below the cross-region median | 6.9 percent above the cross-region median | 13.9% |
| Black Lotus | about the same as the cross-region median | about the same as the cross-region median | 0.9% |
| Refined Deeprock Salt | 1.0 percent below the cross-region median | 1.0 percent above the cross-region median | 2.0% |
| Righteous Orb | 1.5 percent above the cross-region median | 1.5 percent below the cross-region median | 3.1% |
| Mooncloth | 2.9 percent above the cross-region median | 2.9 percent below the cross-region median | 5.8% |
| Delicate Arcanite Converter | 3.3 percent above the cross-region median | 3.3 percent below the cross-region median | 6.7% |
| Runecloth | about the same as the cross-region median | about the same as the cross-region median | 0.7% |
| Cured Rugged Hide | 0.5 percent below the cross-region median | 0.5 percent above the cross-region median | 1.1% |
| Large Brilliant Shard | 4.8 percent above the cross-region median | 4.8 percent below the cross-region median | 9.7% |
| Devilsaur Leggings | 2.7 percent below the cross-region median | 2.7 percent above the cross-region median | 5.4% |
| Arcane Crystal | 6.1 percent above the cross-region median | 6.1 percent below the cross-region median | 12.3% |
| Red Mageweave Bag | about the same as the cross-region median | about the same as the cross-region median | 0.9% |
| Shadowcraft Gloves | 10.6 percent below the cross-region median | 10.6 percent above the cross-region median | 21.2% |
| Runecloth Reagent Bag | 0.9 percent below the cross-region median | 0.9 percent above the cross-region median | 1.7% |
| Thorium Poleaxe | 11.0 percent below the cross-region median | 11.0 percent above the cross-region median | 22.0% |
| Mageweave Cloth | 2.2 percent below the cross-region median | 2.2 percent above the cross-region median | 4.3% |
| Mithril Bar | 5.2 percent above the cross-region median | 5.2 percent below the cross-region median | 10.4% |
| Pristine Black Diamond | 9.1 percent below the cross-region median | 9.1 percent above the cross-region median | 18.2% |
| Silk Cloth | about the same as the cross-region median | about the same as the cross-region median | 0.0% |
| Glowing Brightwood Staff | 10.0 percent below the cross-region median | 10.0 percent above the cross-region median | 20.1% |
| Shadowcraft Belt | about the same as the cross-region median | about the same as the cross-region median | 0.2% |
| Rugged Leather | 3.4 percent above the cross-region median | 3.4 percent below the cross-region median | 6.8% |
| Mithril Ore | 3.8 percent above the cross-region median | 3.8 percent below the cross-region median | 7.7% |
| Essence of Water | 1.8 percent below the cross-region median | 1.8 percent above the cross-region median | 3.6% |
Against the 60-day average
Today's market value against each item's own 60-day average in EU. Pricier first.
Cheaper than usual ← → Pricier than usual
- −35% or less
- −15 to −35%
- −5 to −15%
- −2 to −5%
- ±2%
- +2 to +5%
- +5 to +15%
- +15 to +35%
- +35% or more
- No data
- Mooncloth16.6 percent above 60-day average
- Rugged Leather11.7 percent above 60-day average
- Essence of Water4.7 percent above 60-day average
- Refined Deeprock Salt3.8 percent above 60-day average
- Cured Rugged Hide3.6 percent above 60-day average
- Mithril Bar3.1 percent above 60-day average
- Arcane Crystal2.1 percent above 60-day average
- Devilsaur Leggings1.9 percent above 60-day average
- Silk Cloth0.5 percent above 60-day average
- Arcanite Bar1.7 percent below 60-day average
- Black Lotus2.1 percent below 60-day average
- Mithril Ore3.1 percent below 60-day average
- Delicate Arcanite Converter3.4 percent below 60-day average
- Righteous Orb3.4 percent below 60-day average
- Glowing Brightwood Staff5.5 percent below 60-day average
- Shadowcraft Gloves5.7 percent below 60-day average
- Runecloth5.8 percent below 60-day average
- Pristine Black Diamond6.0 percent below 60-day average
- Shadowcraft Belt6.0 percent below 60-day average
- Red Mageweave Bag6.3 percent below 60-day average
- Skullflame Shield7.6 percent below 60-day average
- Mageweave Cloth8.4 percent below 60-day average
- Thorium Poleaxe10.6 percent below 60-day average
- Runecloth Reagent Bag16.0 percent below 60-day average
- Large Brilliant Shard27.7 percent below 60-day average
Day by day
Market value change since the previous daily update, last 14 days.
Fell ← → Rose
- −35% or less
- −15 to −35%
- −5 to −15%
- −2 to −5%
- ±2%
- +2 to +5%
- +5 to +15%
- +15 to +35%
- +35% or more
- No data
Daily changes start on 27 Nov 2026.
We've saved 1 of 7 daily updates for EU. Until then, the 60-day heatmap above works from day one.