Pricing data from TradeSkillMaster · Prices from TSM scan , imported
Price heatmaps
Items
Show
Across regions
Top 25 items by gold traded per day in NA. Each cell compares that region's market value with the median of every region that lists it. Regions have separate economies. A higher price means the item is scarcer there.
vs other regions Spread
Cheaper than other regions ← → Pricier than other regions
- −35% or less
- −15 to −35%
- −5 to −15%
- −2 to −5%
- ±2%
- +2 to +5%
- +5 to +15%
- +15 to +35%
- +35% or more
- No data
| EU | NA (this region) | ||
|---|---|---|---|
| Arcanite Bar | 7.5 percent above the cross-region median | 7.5 percent below the cross-region median | 15.0% |
| Cured Rugged Hide | 0.5 percent below the cross-region median | 0.5 percent above the cross-region median | 1.1% |
| Delicate Arcanite Converter | 3.3 percent above the cross-region median | 3.3 percent below the cross-region median | 6.7% |
| Mooncloth | 2.9 percent above the cross-region median | 2.9 percent below the cross-region median | 5.8% |
| Arcane Crystal | 6.1 percent above the cross-region median | 6.1 percent below the cross-region median | 12.3% |
| Righteous Orb | 1.5 percent above the cross-region median | 1.5 percent below the cross-region median | 3.1% |
| Refined Deeprock Salt | 1.0 percent below the cross-region median | 1.0 percent above the cross-region median | 2.0% |
| Large Brilliant Shard | 4.8 percent above the cross-region median | 4.8 percent below the cross-region median | 9.7% |
| Runecloth | about the same as the cross-region median | about the same as the cross-region median | 0.7% |
| Thorium Ore | 4.4 percent below the cross-region median | 4.4 percent above the cross-region median | 8.8% |
| Red Mageweave Bag | about the same as the cross-region median | about the same as the cross-region median | 0.9% |
| Black Lotus | about the same as the cross-region median | about the same as the cross-region median | 0.9% |
| Lightforge Bracers | 10.5 percent below the cross-region median | 10.5 percent above the cross-region median | 21.0% |
| Pristine Black Diamond | 9.1 percent below the cross-region median | 9.1 percent above the cross-region median | 18.2% |
| Rugged Leather | 3.4 percent above the cross-region median | 3.4 percent below the cross-region median | 6.8% |
| Traveler's Backpack | 4.2 percent above the cross-region median | 4.2 percent below the cross-region median | 8.4% |
| Mithril Bar | 5.2 percent above the cross-region median | 5.2 percent below the cross-region median | 10.4% |
| Mithril Ore | 3.8 percent above the cross-region median | 3.8 percent below the cross-region median | 7.7% |
| Shadowcraft Gloves | 10.6 percent below the cross-region median | 10.6 percent above the cross-region median | 21.2% |
| Bolt of Runecloth | 2.0 percent below the cross-region median | 2.0 percent above the cross-region median | 3.9% |
| Devilsaur Leggings | 2.7 percent below the cross-region median | 2.7 percent above the cross-region median | 5.4% |
| Black Dragonscale | 2.7 percent below the cross-region median | 2.7 percent above the cross-region median | 5.4% |
| Mageweave Cloth | 2.2 percent below the cross-region median | 2.2 percent above the cross-region median | 4.3% |
| Thick Leather | 4.1 percent above the cross-region median | 4.1 percent below the cross-region median | 8.2% |
| Greater Eternal Essence | 1.2 percent above the cross-region median | 1.2 percent below the cross-region median | 2.4% |
Against the 60-day average
Today's market value against each item's own 60-day average in NA. Pricier first.
Cheaper than usual ← → Pricier than usual
- −35% or less
- −15 to −35%
- −5 to −15%
- −2 to −5%
- ±2%
- +2 to +5%
- +5 to +15%
- +15 to +35%
- +35% or more
- No data
- Mooncloth17.1 percent above 60-day average
- Lightforge Bracers12.7 percent above 60-day average
- Thorium Ore11.0 percent above 60-day average
- Mithril Ore5.4 percent above 60-day average
- Thick Leather5.0 percent above 60-day average
- Arcane Crystal5.0 percent above 60-day average
- Mithril Bar3.7 percent above 60-day average
- Rugged Leather3.1 percent above 60-day average
- Cured Rugged Hide2.9 percent above 60-day average
- Refined Deeprock Salt2.9 percent above 60-day average
- Bolt of Runecloth1.9 percent above 60-day average
- Shadowcraft Gloves0.6 percent above 60-day average
- Red Mageweave Bagabout the same as the 60-day average
- Pristine Black Diamondabout the same as the 60-day average
- Righteous Orbabout the same as the 60-day average
- Traveler's Backpack1.4 percent below 60-day average
- Runecloth1.7 percent below 60-day average
- Delicate Arcanite Converter3.9 percent below 60-day average
- Mageweave Cloth4.2 percent below 60-day average
- Devilsaur Leggings4.2 percent below 60-day average
- Arcanite Bar5.5 percent below 60-day average
- Black Lotus6.8 percent below 60-day average
- Large Brilliant Shard10.9 percent below 60-day average
- Greater Eternal Essence15.5 percent below 60-day average
- Black Dragonscale15.6 percent below 60-day average
Day by day
Market value change since the previous daily update, last 14 days.
Fell ← → Rose
- −35% or less
- −15 to −35%
- −5 to −15%
- −2 to −5%
- ±2%
- +2 to +5%
- +5 to +15%
- +15 to +35%
- +35% or more
- No data
Daily changes start on 27 Nov 2026.
We've saved 1 of 7 daily updates for NA. Until then, the 60-day heatmap above works from day one.